Tackles | ||||||||
Date | Team | Opponent | Result | G | GS | Solo | Asst | Tot |
9/20/14 | London Beefeaters | @Twin City Predators | W39-6 | 1 | 1 | 3 | 3.0 | |
9/6/14 | London Beefeaters | @Windsor AKO Fratmen | L14-27 | 1 | 1 | 1.0 | ||
8/30/14 | London Beefeaters | GTA Grizzlies | W9-32 | 1 | 3 | 1 | 4.0 | |
2014 | 1 | 7 | 1 | 8.0 |
Beefeater Team Records:
Playoffs
2015-Most Missed Field Goal Returns--1 (tied) on October 24